WGP 2025 - DTL

RESULTS FOR THE 2025 WAITEMATA GRAND PRIX SERIES - DTL (100 Points Score)

          

                 Name                            Grade 25-May 8-Jun 22-Jun 13-Jul 27-Jul 10-Aug 24-Aug 31-Aug 14-Sep 12-Oct   Best 6
Scores to
Date
Current
Positon
Prize
Grade AA            
Ian Hovenden AA 291 0 0 0 0 0 0 0 0 0   291   1  $     750
Laurie Coppins AA 284 0 0 0 0 0 0 0 0 0   284   2  $     375
Andrew Bowley AA 283 0 0 0 0 0 0 0 0 0   283   3  $     150
David Wordley AA 283 0 0 0 0 0 0 0 0 0   283   4  $       75
Connor Lim AA 208 0 0 0 0 0 0 0 0 0   208   5  
AA 0 0 0 0 0 0 0 0 0 0   0   6  
  AA 0 0 0 0 0 0 0 0 0 0   0   7  
  AA 0 0 0 0 0 0 0 0 0 0   0   8  
  AA 0 0 0 0 0 0 0 0 0 0   0   9  
  AA 0 0 0 0 0 0 0 0 0 0   0   10  
  AA 0 0 0 0 0 0 0 0 0 0   0   11  
  AA 0 0 0 0 0 0 0 0 0 0   0   12  
  AA 0 0 0 0 0 0 0 0 0 0   0   13  
  AA 0 0 0 0 0 0 0 0 0 0   0   14  
  AA 0 0 0 0 0 0 0 0 0 0   0   15  
  AA 0 0 0 0 0 0 0 0 0 0   0   16  
  AA 0 0 0 0 0 0 0 0 0 0   0   17  
  AA 0 0 0 0 0 0 0 0 0 0   0   18  
  AA 0 0 0 0 0 0 0 0 0 0   0   19  
  AA 0 0 0 0 0 0 0 0 0 0   0   20  
 
Grade A                                
Max Matsell A 281 0 0 0 0 0 0 0 0 0   281   1  $     500
Ranbir Sandhu A 275 0 0 0 0 0 0 0 0 0   275   2  $     250
Mike Nola A 275 0 0 0 0 0 0 0 0 0   275   3  $     100
Selena Yang A 275 0 0 0 0 0 0 0 0 0   275   4  $       50
Rob Luke A 269 0 0 0 0 0 0 0 0 0   269   5  
Brendon Cockrane A 268 0 0 0 0 0 0 0 0 0   268   6  
  A 0 0 0 0 0 0 0 0 0 0   0   7  
  A 0 0 0 0 0 0 0 0 0 0   0   8  
  A 0 0 0 0 0 0 0 0 0 0   0   9  
  A 0 0 0 0 0 0 0 0 0 0   0   10  
  A 0 0 0 0 0 0 0 0 0 0   0   11  
  A 0 0 0 0 0 0 0 0 0 0   0   12  
  A 0 0 0 0 0 0 0 0 0 0   0   13  
  A 0 0 0 0 0 0 0 0 0 0   0   14  
  A 0 0 0 0 0 0 0 0 0 0   0   15  
  A 0 0 0 0 0 0 0 0 0 0   0   16  
  A 0 0 0 0 0 0 0 0 0 0   0   17  
  A 0 0 0 0 0 0 0 0 0 0   0 18  
  A 0 0 0 0 0 0 0 0 0 0   0 19  
  A 0 0 0 0 0 0 0 0 0 0   0 20  
 
Grade B                                
Ron Thompson B 276 0 0 0 0 0 0 0 0 0   276   1  $     350
Murray O'Neill B 274 0 0 0 0 0 0 0 0 0   274   2  $     175
Murray Veale B 269 0 0 0 0 0 0 0 0 0   269   3  $       70
Alastair Gair B 268 0 0 0 0 0 0 0 0 0   268   4  $       35
Andy Veltmeyer B 255 0 0 0 0 0 0 0 0 0   255   5  
Gordon Tucker B 247 0 0 0 0 0 0 0 0 0   247   6  
Hank Head B 243 0 0 0 0 0 0 0 0 0   243   7  
Ollie Gair B 216 0 0 0 0 0 0 0 0 0   216   8  
  B 0 0 0 0 0 0 0 0 0 0   0   9  
  B 0 0 0 0 0 0 0 0 0 0   0   10  
  B 0 0 0 0 0 0 0 0 0 0   0   11  
  B 0 0 0 0 0 0 0 0 0 0   0   12  
  B 0 0 0 0 0 0 0 0 0 0   0   13  
  B 0 0 0 0 0 0 0 0 0 0   0   14  
  B 0 0 0 0 0 0 0 0 0 0   0   15  
  B 0 0 0 0 0 0 0 0 0 0   0   16  
  B 0 0 0 0 0 0 0 0 0 0   0   17  
  B 0 0 0 0 0 0 0 0 0 0   0   18  
  B 0 0 0 0 0 0 0 0 0 0   0   19  
  B 0 0 0 0 0 0 0 0 0 0   0   20  
 
Grade C                                
Dominic Shaw C 246 0 0 0 0 0 0 0 0 0   246   1  $     200
Jhett Gerrand C 204 0 0 0 0 0 0 0 0 0   204   2  $     100
Churchill Han C 197 0 0 0 0 0 0 0 0 0   197   3  $       50
Jingjing Lyu C 105 0 0 0 0 0 0 0 0 0   105   4  $       20
  C 0 0 0 0 0 0 0 0 0 0   0   5  

The DTL Jackpot Accumulator stands at $1,000

(with $1000.00 now starting the fund for the next Jackpot prize).

All WGP DTL entrants are automatically entered to the Jackpot competition.  Non WGP shooters can enter "for the day" for $5 (this is on top of usual sweeps). See below for details.

The WAITEMATA GRAND PRIX 2025 - DTL & Jackpot Accumulator

The Waitemata Grand Prix will be shot in a “best of 6 from 10” format.

DTL will be shot;

  • 100 Points Score targets (300 points possible)

The Jackpot will be shot over the 100 Points Score and will be won by anyone shooting the possible 300 points across this event on any one WGP day.

WGP Series Prize Pool - DTL

Minimum Prize Pool across DTL grades of

$3,250 cash

Grade

1st Place

2nd Place

3rd Place

4th Place

AA

$750

$375

$150

$75

A

$500

$250

$100

$50

B

$350

$175

$70

$35

C

$200

$100

$50

$20

 

  • Each shooter’s 6 best qualifying scores from a maximum of 10 possible shoots, will count towards overall standings.
  • Entry to the Waitemata GP series is optional and can be paid at any time during the series. Only scores recorded after payment has been made will be considered qualifying scores. Not all individual shoots need to be entered.
  • Entry fee for the WGP series will be $50 covering the whole series (Skeet or DTL) and will be in addition to the regular shoot fees and sweeps payable on each day.
  • Prizes will be available in grades AA, A, B and C.
  • For the purposes of the WGP each shooters grade will be deemed to be the highest grade the shooter has held from the start of the WGP series through to the commencement of the 7th round of the WGP (or a higher grade if nominated before the shooters first qualifying WGP shoot, such nomination may not be withdrawn).
  • Any increase in grade after the commencement of the 7th round of the WGP will not apply to the shooter's “WGP grade”.
  • If there are less than 3 entrants in any one grade it will be declared “no competition” and the WGP entry fee paid by any entrants in that grade, will be refunded and the prize pool withdrawn.

The format of any shoot offs or rulings required will be at the sole discretion of the Club Captain whose decision will be final on all matters pertaining to the WGP.

Waitemata Grand Prix – DTL Jackpot

Shooters who are entered in the WGP are automatically entered for the Jackpot.  Any shooter not entered for the WGP Series can enter on an individual WGP day by paying $5 (which will be added to the Jackpot for the next shoot) in addition to usual sweeps.

Any shooter entered into the Jackpot who shoots 300/300 points over Points Score will win the Jackpot.  If more than one person shoots 300 points at any WGP shoot the Jackpot will be split equally between them.

The Jackpot will be an accumulator.  $1.50 from the usual entry fee for every WGP DTL shooter will be added to the Jackpot by the club for the next WGP DTL shoot.

The Jackpot will be capped at $1,000 and if the $1,000 total is exceeded at any time without the Jackpot being won, a new Jackpot prize pool will be commenced (rules pertaining to the Jackpot may be varied by the club’s committee at its sole discretion)